/cdn.vox-cdn.com/uploads/chorus_image/image/67656174/1229144665.jpg.0.jpg)
Another week with goals-a-plenty for the United States National Team members playing for clubs abroad. Aron Johannsson & Haji Wright are still hot plus Tobin Heath & Christen Press opened their accounts with the Manchester United Women.
But that’s not the only good news from the weekend. Christian Pulisic returned the starting lineup for Chelsea. Sergiño Dest made his first start for Barcelona and played the full 90 minutes while Matt Miazga debuted for Anderlecht, beginning his loan from Chelsea.
Let’s get to all the action:
Christen Press - Forward, Manchester United
Press, someone you should probably cover on the back post, scored her first goal for her new club after being left open at the back post with a strong one-touch finish.
Press at the back post! @ChristenPress scores her first goal for @ManUtdWomen off the bench! #BarclaysFAWSL pic.twitter.com/XjNtI0dYam
— Barclays FA Women's Super League (@BarclaysFAWSL) October 18, 2020
Tobin Heath - Forward, Manchester United
The 32-year-old also got her first goal for Man U with an absolute rocket. She recorded assists in her first two matches this month and now she’s got one of her own. They’re off to a perfect start with three straight wins to open the season.
With authority! @TobinHeath with her first goal for @ManUtdWomen and it’s a beaut
— U.S. Soccer WNT (@USWNT) October 18, 2020
@atafball pic.twitter.com/Rbbk9aIQLi
Samantha Mewis - Midfielder, Manchester City
On the blue side of Manchester, Mewis has been going to work. She scored her second goal of the month in a 1-1 draw vs Reading over the weekend, and it was a stunner as well.
It's 1-1 at the Madejski! @sammymewy levels the score #BarclaysFAWSL pic.twitter.com/Kdvv8UbdE8
— Barclays FA Women's Super League (@BarclaysFAWSL) October 18, 2020
Aron Johannsson - Forward, Hammarby
It may have been extremely lucky but when you’re hot, you’re hot. Johannsson scored his 12th goal of the season after the ball fell to his feet and he walked it in the net. His Hammarby side are in 5th place, just a couple points from Europa League Qualification.
Aron Jóhannsson! Hammarby har 2-0 efter fem minuter på Tele 2 Arena pic.twitter.com/cFvJ2TWza4
— Dplay Sport (@Dplay_Sport) October 18, 2020
Haji Wright - Forward, SonderjyskE
Wright scored a nice goal from outside the box to open the scoring of a 2-0 win vs Brondby. It was his fourth goal in five matches this season. It was a big win for SondersjyskE as it pulled them within two points of Brondby at the top of the Danish table.
— FUSMNT COMPS (@FusmntC) October 18, 2020
Emmanuel Sabbi - Forward, Odense
The 22-year-old scored his second goal of the season for Odense in a 3-1 loss. VIDEO
Lynden Gooch - Midfielder, Sunderland
Sunderland got a 2-1 win at Swindon Town and are sitting in 5th place in England’s third tier. Gooch helped get the scoring started with a perfect cross. VIDEO
Quick Stats
Tyler Adams was fouled three times, the most of any player in RB Leipzig’s match.
In Caen’s match, Nicholas Gioacchini had just 27 touches, the fewest of any player to play 90 minutes.
Giovanni Reyna lost possession four times for Borussia Dortmund, the most in that match.
Yanks Abroad Oct. 16-19
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
---|---|---|---|---|---|---|---|---|---|
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
Tyler Adams (M) | RB Leipzig/Bundesliga | 2-0 win at Augsburg | 90 | 7.3 | 0(0) | 0 | 82% | 7/11 | - |
Ventura Alvarado (D) | Atletico San Luis/Liga MX | 2-1 win vs Queretaro | 90 | 6.9 | 0(0) | 0 | 71% | 6/9 | Y |
Jonathan Amon (F) | Nordsjaelland/Superligaen | Monday vs Randers FC | - | - | - | - | - | - | - |
Gboly Ariyibi (F) | Panetolikos/Super League | Monday vs Lamia | - | - | - | - | - | - | - |
Tyler Boyd (M) | Besiktas/Super Lig | No Match Scheduled | - | - | - | - | - | - | - |
John Brooks (D) | Wolfsburg/Bundesliga | 1-1 draw at Gladbach | 90 | 7.2 | 0(0) | 1 | 80% | 2/2 | - |
Terrence Boyd (F) | Hallescher FC/3. Liga | Postponed | - | - | - | - | - | - | - |
Geoff Cameron (M) | QPR/Championship | 0-0 draw at Bournemouth | 90 | 7.5 | 0(0) | 1 | 73% | 6/9 | - |
Reggie Cannon (D) | Boavista/Primeira Liga | Monday vs Vitoria de Guimaraes | - | - | - | - | - | - | - |
Timmy Chandler (D) | Eintracht Frankfurt/Bundesliga | 1-1 draw at FC Cologne | 0 | - | - | - | - | - | - |
Luca de la Torre (F) | Heracles/Eredivisie | 1-0 loss vs RKC Waalwijk | 4* | - | - | - | - | - | - |
Sergino Dest (D) | Barcelona/La Liga | 1-0 loss at Getafe | 90 | 6.5 | 0(0) | 2 | 82% | 6/15 | Y |
Mix Diskerud (D) | Helsingborg/Allsvenskan | Monday vs Hacken | - | - | - | - | - | - | - |
Chris Durkin (M) | St. Truiden/First Division A | 6-3 loss at Beerschot | 28* | 6.1 | 1(0) | 0 | 75% | 3/5 | - |
Joe Efford (F) | Beveren-Waasland/First Division A | Postponed | - | - | - | - | - | - | - |
Romain Gall (M) | Orebro/Allsvenskan | 2-1 loss at Falkenbergs | 65 | 6.1 | 3(1) | 0 | 75% | 5/11 | - |
Nicholas Gioacchini (F) | Caen/Ligue 2 | 3-0 loss at Niort | 90 | 5.6 | 1(0) | 0 | 46% | 8/16 | - |
Lynden Gooch (M) | Sunderland/League One | 2-0 win at Swindon Town | 90 | 7.4 | 0(0) | 2 | 60% | 3/8 | - |
Julian Green (F) | Greuther Furth/2. Bundesliga | 1-0 loss vs Hamburger SV | 90 | 6.5 | 4(1) | 1 | 90% | 6/11 | Y |
Duane Holmes (M) | Derby County/Championship | 1-0 loss vs Watford | 64 | 5.6 | 1(0) | 0 | 68% | 0/8 | - |
Ethan Horvath (K) | Club Brugge/First Division | 1-1 draw at Standard Liege | 0 | - | - | - | - | - | - |
Aron Johannsson (F) | Hammarby/Allsvenskan | 4-2 win vs Mjallby | 73 | 7.7 | 4(2) | 0 | 79% | 3/7 | - |
Eric Lichaj (D) | Fatih Karagumruk/Super Lig | 1-1 draw vs Kasimpasa | 90 | 6.6 | 0(0) | 1 | 75% | 1/3 | - |
Andrija Novakovich (F) | Frosinone/Serie B | 1-0 win vs Ascoli | 32* | 6.1 | 2(1) | 0 | 43% | 4/8 | - |
Matt Miazga (D) | Anderlecht/First Division A | 2-2 draw vs OH Leuven | 90 | 6.7 | 0(0) | 0 | 79% | 7/8 | - |
Shaq Moore (D) | Tenerife/La Liga 2 | 1-1 draw at Sporting Gijon | 83 | 6.6 | 0(0) | 0 | 87% | 3/4 | Y |
Christian Pulisic (F) | Chelsea/Premier League | 3-3 draw vs Southampton | 87 | 6.9 | 2(0) | 1 | 67% | 6/15 | - |
Tim Ream (D) | Fulham/Premier League | 1-1 draw at Sheffield United | 90 | 7.1 | 0(0) | 0 | 84% | 8/16 | - |
Gio Reyna (M) | Borussia Dortmund/Bundesliga | 1-0 win at Hoffenheim | 90 | 6.5 | 4(2) | 0 | 91% | 5/9 | Y |
Antonee Robinson (D) | Fulham/Premier League | 1-1 draw at Sheffield United | 90 | 7.2 | 0(0) | 1 | 73% | 4/7 | - |
Emmanuel Sabbi (F) | Odense/SuperLigaen | 3-1 loss at Midtjylland | 64 | 6.8 | 1(1) | 0 | 75% | 3/10 | Y |
Kenny Saeif (M) | Lechia Gdansk/Ekstraklasa | Monday vs Pogon Szczecin | - | - | - | - | - | - | - |
Josh Sargent (F) | Werder Bremen/Bundesliga | 1-1 draw at Freiburg | 90 | 6.4 | 1(0) | 2 | 65% | 5/12 | Y |
Zack Steffen | Manchester City/Premier League | 1-0 win vs Arsenal | 0 | - | - | - | - | - | - |
Timothy Tillman | Gruether Furth/2. Bundesliga | 1-0 loss vs Hamburger SV | 20 | 6.1 | 0(0) | 0 | 81% | 0/1 | - |
Tim Weah (M) | Lille/Ligue 1 | 4-0 win vs Lens | 0 | - | - | - | - | - | - |
Bobby Wood (F) | Hamburg/2. Bundesliga | 1-0 win at Greuther Furth | 16* | 5.7 | 0(0) | 0 | 0% | 3/8 | Y |
Haji Wright (F) | Sonderjyske/SuperLigaen | 2-0 win vs Brondby | 89 | 8.2 | 5(3) | 0 | 67% | 6/10 | - |
Did Not Dress
Christian Cappis - Hobro IK - Passport revoked
Cameron Carter-Vickers - Bournemouth - Fresh new loan from Tottenham
Brenden Hines-Ike - Kortrijk
Fabian Johnson - Free Agent
Alfredo Morales - Fortuna Düsseldorf
Erik Palmer-Brown - Austria Wien - Cup Match
Sebastian Saucedo - Pumas
Danny Williams - Free Agent
DeAndre Yedlin - Newcastle United
Injured
Jan George - Jahn Regensburg - Hip
Weston McKennie - Juventus
Chris Richards - Bayern Munich - Calf (returned to training)