/cdn.vox-cdn.com/uploads/chorus_image/image/67870597/1229731748.0.jpg)
There is a lot to get to from this past weekend as the Americans returned to their clubs across Europe. We’ve got some bangers and great performances, but was anything more impressive than Nicholas Gioacchini’s acting performance?
Julian Green - Midfielder, Greuther Fürth
Green had an absolute banger of a free kick over the weekend. It was struck with a certain bite that appeared to release his frustration from watching the United States National Team at home. He’s got two goals & an assist over the last four matches and Greuther Fürth are in 2nd place right now.
Beautiful free kick from Julian Green for Greuther Furth today vs. Regensberg.
— Ives Galarcep (@SoccerByIves) November 22, 2020
Green missed out on a #USMNT call-up for the November friendlies but the 25-year-old midfielder continues to make a case for a call from Gregg Berhalter. pic.twitter.com/oCYGcpwA3t
Aron Johannsson - Forward, Hammarby
He got his 12th goal of the season in a 2-2 draw with Malmo FF on Sunday. He did also lose nine duels and pick up another yellow card, but Johannsson has been absolutely vital as Hammarby keeps hanging around those top Europa League spots in Sweden’s Allsvenskan. VIDEO
Mix Diskerud - Midfielder, Helsingborg
That’s right! A Mix Diskerud spotting! The 30-year-old scored his second goal of the season for Helsingborg, who fell 2-1 and sit in dead last place.
Diskerud! Helsingborg reducerar mot Elfsborg pic.twitter.com/UFAgjZDfsz
— Dplay Sport (@Dplay_Sport) November 22, 2020
Josh Sargent - Forward, Werder Bremen
One of our nation’s top gingers, Josh Sargent, impressed again over the weekend. He and his club had a very strong performance away at the German giants, earning a 1-1 draw. The American did some really fantastic work in creating the moment. He lost 13 duels on the day as he battled the world class defenders of Bayern Munich, but overall the kid had a good day.
That turn and assist from Josh Sargent
— ESPN FC (@ESPNFC) November 21, 2020
Maxi Eggestein gives Werder Bremen the lead over Bayern! pic.twitter.com/rWUGaJsfX1
Lynden Gooch - Midfielder, Sunderland
Over the last month, the 24-year-old has recorded a goal and three assists. He got the third on Saturday and will just be happy he got to be a part of such beauty. He made a simple layoff and his teammate Grant Leadbitter had the strike of his life. Gooch created four chances in the 1-1 draw and has really been playing well this season. Our guy is determined to get Sunderland out from the third tier, if only Netflix was still following along. VIDEO
John Brooks completed 56 passes in Wolfsburg’s win, the most in the match. Geoff Cameron won the most duels in QPR’s draw with 12. Romain Gall completed the most dribbles (4) and turned in a solid performance in Örebro’s win. Richard Ledezma created six chances and had one assist in Jong PSV’s draw. Eric Lichaj had an own goal. Yunus Musah killed it in his return to Valencia by completing the most dribbles (3), getting fouled the most (5), and winning the most duels (11) of any player in the match. Gioacchini drew a PK for Caen that was.... worth a watch.
Yanks Abroad Nov. 20-23
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
---|---|---|---|---|---|---|---|---|---|
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
Tyler Adams (M) | RB Leipzig/Bundesliga | 1-1 draw at Eintracht Frankfurt | 90 | 7.1 | 0(0) | 0 | 94% | 8/11 | - |
Ventura Alvarado (D) | Atletico San Luis/Liga MX | No Match Scheduled | - | - | - | - | - | - | - |
Gboly Ariyibi (F) | Panetolikos/Super League | 1-0 loss vs Aris Thessaloniki | 70 | - | - | - | - | - | - |
John Brooks (D) | Wolfsburg/Bundesliga | 2-0 win at Schalke | 90 | 7 | 0(0) | 0 | 85% | 2/8 | - |
Terrence Boyd (F) | Hallescher FC/3. Liga | 1-1 draw vs Kaiserslautern | 90 | - | - | - | - | - | - |
Geoff Cameron (M) | QPR/Championship | 1-1 draw vs Watford | 90 | 7.2 | 2(0) | 0 | 82% | 12/17 | - |
Reggie Cannon (D) | Boavista/Portugal Cup | 1-0 win at Vizela | - | - | - | - | - | - | - |
Christian Cappis (M) | Hobro/SuperLigaen | 2-1 loss at Viborg FF | 90 | - | - | - | - | - | - |
Timmy Chandler (D) | Eintracht Frankfurt/Bundesliga | 1-1 draw vs RB Leipzig | 0 | - | - | - | - | - | - |
Luca de la Torre (F) | Heracles/Eredivisie | 5-0 loss at Ajax | 90 | 6.5 | 2(0) | 0 | 88% | 4/5 | - |
Sergino Dest (D) | Barcelona/La Liga | 1-0 win at Atletico Madrid | 23* | 6 | 0(0) | 0 | 100% | 0/3 | - |
Mix Diskerud (D) | Helsingborg/Allsvenskan | 2-1 loss at Elfsborg | 90 | 7.1 | 2(1) | 1 | 71% | 2/10 | - |
Chris Durkin (M) | St. Truiden/First Division A | 2-2 draw at OH Leuven | 80 | 6.4 | 0(0) | 1 | 84% | 3/8 | Y |
Joe Efford (F) | Beveren-Waasland/First Division A | 2-0 loss vs Cercle Brugge | 75 | 6.3 | 1(0) | 1 | 87% | 4/7 | - |
Romain Gall (M) | Orebro/Allsvenskan | 2-0 win at AIK | 90 | 7.3 | 2(2) | 2 | 69% | 6/10 | Y |
Jan George (M) | Jahn Regensburg/2. Bundesliga | 3-1 loss at Gruether Furth | 2* | - | - | - | - | - | - |
Nicholas Gioacchini (F) | Caen/Ligue 2 | 2-1 win at Le Havre | 90 | 7.3 | 4(1) | 0 | 68% | 8/13 | - |
Lynden Gooch (M) | Sunderland/League One | 1-1 draw at Doncaster | 89 | 7.2 | 4(1) | 4 | 70% | 2/7 | - |
Julian Green (F) | Greuther Furth/2. Bundesliga | 3-1 win vs Jahn Regensburg | 80 | 7.9 | 2(2) | 1 | 80% | 3/6 | - |
Brendan Hines-Ike (D) | Kortrijk/First Division A | 1-0 loss at Club Brugge | 0 | - | - | - | - | - | - |
Duane Holmes (M) | Derby County/Championship | 1-0 loss at Bristol City | 72 | 5.8 | 2(0) | 0 | 74% | 2/9 | - |
Ethan Horvath (K) | Club Brugge/First Division | 1-0 win vs Kortrijk | 0 | - | - | - | - | - | - |
Aron Johannsson (F) | Hammarby/Allsvenskan | 2-2 draw vs Malmo FF | 90 | 7.5 | 2(1) | 2 | 82% | 3/12 | Y |
Richard Ledezma (M) | PSV Eindhoven/Eredivisie | Played with 2nd team | - | - | - | - | - | - | - |
Eric Lichaj (D) | Fatih Karagumruk/Super Lig | 1-1 draw vs Sivasspor | 90 | 6.2 | 0(0) | 1 | 86% | 2/3 | Y |
Andrija Novakovich (F) | Frosinone/Serie B | 2-0 loss vs Cosenza | 77 | 6.5 | 3(2) | 0 | 75% | 5/8 | - |
Weston McKennie (M) | Juventus/Serie A | 2-0 win vs Cagliari | 21* | 6 | 1(0) | 0 | 80% | 1/4 | - |
Matt Miazga (D) | Anderlecht/First Division A | 2-1 loss at Beerschot | 90 | 6 | 0(0) | 0 | 84% | 4/8 | - |
Shaq Moore (D) | Tenerife/La Liga 2 | 1-0 loss vs Logrones | 90 | 7 | 1(0) | 1 | 81% | 5/9 | Y |
Alfredo Morales (M) | Fortuna D�sseldorf/2. Bundesliga | 1-0 win vs Sandhausen | 0 | - | - | - | - | - | - |
Yunus Musah (M) | Valencia/La Liga | 2-2 draw at Deportivo Alaves | 90 | 7.1 | 0(0) | 1 | 90% | 11/17 | - |
Matthew Olosunde (D) | Rotherham/Championship | 1-0 loss at Swansea City | 45 | 7.1 | 0(0) | 2 | 69% | 7/8 | - |
Erik Palmer-Brown (D) | Austria Wien/Austrian Bundeslia | 1-1 draw vs St. Poelten | 90 | 7.2 | 1(0) | 1 | 86% | 6/8 | - |
Tim Ream (D) | Fulham/Premier League | 3-2 loss vs Everton | 0 | - | - | - | - | - | - |
Gio Reyna (M) | Borussia Dortmund/Bundesliga | 5-2 win at Hertha Berlin | 13* | 6.3 | - | - | - | - | - |
Chris Richards (D) | Bayern Munich/Bundesliga | 1-1 draw vs Werder Bremen | 0 | - | - | - | - | - | - |
Antonee Robinson (D) | Fulham/Premier League | 3-2 loss vs Everton | 90 | 6.4 | 0(0) | 2 | 74% | 4/6 | Y |
Emmanuel Sabbi (F) | Odense/SuperLigaen | 1-1 draw vs SonderjyskE | 78 | 6.5 | 2(0) | 1 | 70% | 6/13 | - |
Kenny Saeif (M) | Lechia Gdansk/Ekstraklasa | 2-0 loss at Piast Gliwice | 74 | - | - | - | - | - | - |
Josh Sargent (F) | Werder Bremen/Bundesliga | 1-1 draw at Bayern Munich | 90 | 7.5 | 3(2) | 3 | 59% | 5/18 | - |
Sebastian Saucedo (M) | Pumas/Liga MX | No Match Scheduled | - | - | - | - | - | - | - |
Zack Steffen (K) | Manchester City/Premier League | 2-0 loss at Tottenham | 0 | - | - | - | - | - | - |
Timothy Tillman | Gruether Furth/2. Bundesliga | 3-1 win vs Jahn Regensburg | 10* | 6 | - | - | - | - | - |
Timothy Weah (F) | Lille/Ligue 1 | 4-0 win vs Lorient | 4* | - | - | - | - | - | - |
Bobby Wood (F) | Hamburg/2. Bundesliga | 3-1 loss vs Bochum | 21* | 5.9 | 1(0) | 0 | 100% | 1/5 | Y |
Did Not Dress
Tyler Boyd - Besiktas - Out through end of the year (foreign roster limit)
Cameron Carter-Vickers - Bournemouth - “ready if selected”
Konrad de la Fuente - FC Barcelona
Fabian Johnson - Free Agent
Danny Williams - Free Agent
DeAndre Yedlin - Newcastle United
Injured
Jonathan Amon - Nordsjælland - Broken knee cap
Cameron Carter-Vickers - Rolled his ankle
Christian Pulisic - Chelsea
Haji Wright - SønderjyskE - Hip