/cdn.vox-cdn.com/uploads/chorus_image/image/68004040/1229845741.0.jpg)
John Brooks scored a very nice header in a high flying 5-3 Wolfsburg win over Werder Bremen. He scored another goal that wasn’t so nice in the 47th minute. But it was a really unfortunate own goal, to be fair. He also completed the most passes (86) and won the most duels (8) in the match.
The best goal of the weekend came from Duane Holmes, who’s fancy flick looked to be the winner until the 81st minute of Derby County’s 1-1 draw vs Wycomb.
Giovanni Reyna was called on by Borussia Dortmund to bring them back from a 2-0 deficit. He wasn’t able to get them all the way there, but he did record an assist and turn in a very positive performance off the bench. His pressure created a turnover, he moved into space to accept a pass, then dished it off perfectly for the finish.
Over in the third tier of Germany, Terrence Boyd scored both goals in Hallescher’s shutout win. He’s now got six goals through 12 matches.
Andrija Novakovich recorded his second assist of the season (to match his two goals) as Frosinone picked up the 2-1 win in Italy’s Serie B. They’re currently in 5th place, back in the promotion playoff zone again this season. Matthew Olosunde also got his second assist in just his sixth appearance for Rotherham this season. has three tackles in Rotherham’s draw vs Bournemouth, the most in the match.
Konrad de la Fuente played with FC Barcelona B after getting his first team action and he absolutely dominated. Just look at these highlights... wow!
Konrad unstoppable. born, made in @FCBmasia pic.twitter.com/A0OlEw3wgJ
— FC Barcelona (@FCBarcelona) November 30, 2020
Christian Pulisic returned from injury with a 17 minute shift in Chelsea’s scoreless draw with Tottenham Hotspur. Julian Green almost followed up a goal last week, but hit the post twice and force a save with three shots in Gruether Furth’s 3-2 win over Nurnberg. Richard Ledezma got his first start PSV Eindhoven and played 64 minutes. Check out his highlights here.
Yanks Abroad Nov. 27-30
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
---|---|---|---|---|---|---|---|---|---|
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
Tyler Adams (M) | RB Leipzig/Bundesliga | 2-1 win vs Arminia Bielefield | 90 | 7.3 | 0(0) | 1 | 85% | 7/11 | - |
Ventura Alvarado (D) | Atletico San Luis/Liga MX | No Match Scheduled | - | - | - | - | - | - | - |
Gboly Ariyibi (F) | Panetolikos/Super League | 2-1 loss at Panathinaikos | 70 | - | - | - | - | - | Y |
John Brooks (D) | Wolfsburg/Bundesliga | 5-3 win vs Werder Bremen | 90 | 6.8 | 1(1) | 0 | 90% | 8/8 | - |
Terrence Boyd (F) | Hallescher FC/3. Liga | 2-0 win vs Viktoria Cologne | 90 | - | - | - | - | - | - |
Reggie Cannon (D) | Boavista/Portugal Cup | 0-0 draw vs Belenenses SAD | 90 | 6.8 | 1(0) | 1 | 84% | 6/11 | - |
Christian Cappis (M) | Hobro/SuperLigaen | 3-4 loss vs Hvidovre | 75 | - | - | - | - | - | - |
Timmy Chandler (D) | Eintracht Frankfurt/Bundesliga | 1-1 draw vs RB Leipzig | 0 | - | - | - | - | - | - |
Luca de la Torre (F) | Heracles/Eredivisie | 2-1 loss vs AZ Alkmaar | 90 | 6.6 | 0(0) | 0 | 84% | 5/10 | - |
Sergino Dest (D) | Barcelona/La Liga | 4-0 win vs Osasuna | 61 | 6.6 | 0(0) | 0 | 93% | 1/3 | - |
Mix Diskerud (M) | Helsingborg/Allsvenskan | 0-0 draw vs Falkenbergs FF | 90 | 7.5 | 0(0) | 1 | 83% | 10/13 | - |
Romain Gall (M) | Orebro/Allsvenskan | 3-0 loss at Hacken | 90 | 6.4 | 3(2) | 0 | 85% | 8/15 | - |
Jan George (M) | Jahn Regensburg/2. Bundesliga | 2-1 win vs Wurzurger Kickers | 17* | 6.5 | 2(1) | 0 | 88% | 2/2 | - |
Nicholas Gioacchini (F) | Caen/Ligue 2 | 1-1 draw vs Chateauroux | 26* | 5.9 | 0(0) | 0 | 62% | 3/7 | - |
Lynden Gooch (M) | Sunderland/League One | Tuesday vs Burton | - | - | - | - | - | - | - |
Julian Green (F) | Greuther Furth/2. Bundesliga | 3-2 win at Nurnberg | 90 | 8 | 3(1) | 0 | 70% | 11/19 | - |
Brendan Hines-Ike (D) | Kortrijk/First Division A | 3-1 win vs Oostende | 0 | - | - | - | - | - | - |
Duane Holmes (M) | Derby County/Championship | 1-1 draw vs Wycome Wanderers | 68 | 7.5 | 2-Feb | 0 | 74% | 4/9 | - |
Ethan Horvath (K) | Club Brugge/First Division | 0-0 draw at Royal Excel Mouscron | 0 | - | - | - | - | - | - |
Aron Johannsson (F) | Hammarby/Allsvenskan | Monday vs Norrkoping | - | - | - | - | - | - | - |
Richard Ledezma (M) | PSV Eindhoven/Eredivisie | 1-0 win vs Sparta Rotterdam | 64 | 6.3 | 1(0) | 1 | 83% | 2/8 | Y |
Eric Lichaj (D) | Fatih Karagumruk/Super Lig | 0-0 draw at Kayserispor | 90 | 6.9 | 0(0) | 0 | 82% | 3/6 | - |
Andrija Novakovich (F) | Frosinone/Serie B | 2-1 win at Brescia | 73 | 7.1 | 1(0) | 3 | 91% | 3/8 | - |
Weston McKennie (M) | Juventus/Serie A | 1-1 draw at Benevento | 0 | - | - | - | - | - | - |
Matt Miazga (D) | Anderlecht/First Division A | 0-0 draw vs Standard Liege | 90 | 6.7 | 0(0) | 0 | 94% | 4/6 | - |
Shaq Moore (D) | Tenerife/La Liga 2 | 2-0 win at Albacete | 90 | 7 | 1(0) | 0 | 68% | 1/2 | - |
Alfredo Morales (M) | Fortuna D�sseldorf/2. Bundesliga | Monday at Bochum | - | - | - | - | - | - | - |
Yunus Musah (M) | Valencia/La Liga | 1-0 loss vs Atletico Madrid | 71 | 5.7 | 1(0) | 0 | 91% | 1/7 | - |
Matthew Olosunde (D) | Rotherham/Championship | 2-2 draw vs Bournemouth | 64 | 7.5 | 0(0) | 2 | 50% | 5/9 | - |
Erik Palmer-Brown (D) | Austria Wien/Austrian Bundeslia | 1-1 draw at Rapid Wien | 90 | 6.6 | 0(0) | 0 | 83% | 3/6 | - |
Christian Pulisc (F) | Chelsea/Premier League | 0-0 draw vs Tottenham | 16* | 5.9 | 0(0) | 0 | 50% | 0/1 | - |
Tim Ream (D) | Fulham/Premier League | Monday at Leicester | - | - | - | - | - | - | - |
Gio Reyna (M) | Borussia Dortmund/Bundesliga | 2-1 loss vs FC Cologne | 23* | 7 | 0(0) | 3 | 94% | 1/4 | - |
Antonee Robinson (D) | Fulham/Premier League | Monday at Leicester | - | - | - | - | - | - | - |
Emmanuel Sabbi (F) | Odense/SuperLigaen | 2-1 loss at Randers FC | 63 | 5.9 | 1(0) | 0 | 80% | 4/11 | - |
Kenny Saeif (M) | Lechia Gdansk/Ekstraklasa | 2-0 loss at Piast Gliwice | 74 | - | - | - | - | - | - |
Sebastian Saucedo (M) | Pumas/Liga MX Quarterfinal | 0-0 draw vs Pachuca | 0 | - | - | - | - | - | - |
Zack Steffen (K) | Manchester City/Premier League | 5-0 win vs Burnley | 0 | - | - | - | - | - | - |
Timothy Tillman | Gruether Furth/2. Bundesliga | 3-2 win at Nurnberg | 0 | - | - | - | - | - | - |
Timothy Weah (F) | Lille/Ligue 1 | 1-1 draw at Saint-Etienne | 0 | - | - | - | - | - | - |
Bobby Wood (F) | Hamburg/2. Bundesliga | 3-2 loss at Heidenheim | 0 | - | - | - | - | - | - |
Haji Wright (F) | S�nderjyskE/Superligaen | 3-1 loss vs Kobenhavn | 89 | 5.2 | 4(0) | 0 | 74% | 4/14 | - |
DeAndre Yedlin (D) | Newcastle United/Premier League | 2-0 win at Crystal Palace | 0 | - | - | - | - | - | - |
Did Not Dress
Tyler Boyd - Besiktas - Out through end of the year (foreign roster limit)
Timothy Chandler - Eintracht Frankfurt
Chris Durkin - St. Truiden
Fabian Johnson - Free Agent
Josh Sargent - Werder Bremen
Danny Williams - Free Agent
Injured
Jonathan Amon - Nordsjælland - Broken knee cap
Geoff Cameron - Queens Park Rangers - Fatigued/injured (or just old age?)
Cameron Carter-Vickers - AFC Bournemout - Ankle
Joseph Efford - Waasland-Beveren - Hamstring
Chris Richards - Bayern Munich - Just a knock