/cdn.vox-cdn.com/uploads/chorus_image/image/67760005/1229422565.0.jpg)
It was the final weekend before the international break and plenty of the the Americans playing abroad left their club’s on a high note. Haji Wright has been unstoppable in Denmark and scored his sixth on Sunday, plus Nicholas Gioacchini came off the bench to get the match winner for Caen.
Ventura Alvarado was FotMob’s highest rated player in spite being on the losing side of a 1-0 match for Atletico de San Luis. He completed the most passes with 49, and won the most duels (16) in the loss at Puebla. Julian Green missed a penalty kick with a pretty poor effort. 17-year-old Yunus Musah played 87 minutes for Valencia in a big 4-1 win over Spanish giant Real Madrid. See his highlights here. Alex Morgan made her debut for the Spurs Women, with her daughter in there to see it.
Haji Wright - Forward, SønderjyskE
He has found an absolutely perfect fit in Denmark with SønderjyskE. Wright already has six goals through his first eight league matches and was named Superliga Player of the Month. For both his play as well as his trademark goal celebration, I assume. HIGHLIGHTS
For første gang siden marts 2016 har vi Månedens Spiller i 3F Superligaen her i SønderjyskE . Et STORT tillykke til Haji Wright ⚽️ .
— SønderjyskE Fodbold (@SEfodbold) November 8, 2020
: https://t.co/eiylkg4sOP pic.twitter.com/X9IE0AbbtU
Nicholas Gioacchini - Forward, Caen
Caen brought on Gioacchini in the 80th minute with the match level at 1-1. With the last kick of the game, he gave them the win. And the finish was so classy, I’m pretty sure he did it with his pinky was out. The 20-year-old got three goals in eight appearances this season. VIDEO
Terrence Boyd - Forward, Hallescher FC
Boyd has been with Hallescher in the third tier of Germany since leaving a brief stint with Toronto FC last summer. He’s leading the team with three goals through seven matches after bagging another over the weekend. His team was thoroughly destroyed by 1860 Munich 6-1, but his goal was fantastic. VIDEO
Aron Johannsson - Forward, Hammarby
ArJo got his 11th goal of the season by way of a penalty kick in a 5-2 loss vs Varbergs BolS. In spite of the loss, Johannsson and Hammarby are keeping themselves within striking distance of European Qualification. VIDEO
Matthew Olosunde - Defender, Rotherham United
The 22-year-old made the most of his third appearance of the Championship season, and was even FotMob’s man of the match. He did well on both sides of the ball winning tackles as well as dribbles going forward. The highlight of his assist alone will show you both attributes. He intercepts a pass and takes the ball the full length of the field before dropping it off for an easy finish. VIDEO
Yanks Abroad Nov. 6-9
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
---|---|---|---|---|---|---|---|---|---|
Name (Position) | Team/Competion | Result | M | Rating | S(OG) | CC | P | DW | Y/R |
Tyler Adams (M) | RB Leipzig/Bundesliga | 3-0 win vs Freiburg | 8* | - | - | - | - | - | - |
Ventura Alvarado (D) | Atletico San Luis/Liga MX | 1-0 loss at Puebla | 90 | 8* | 0(0) | 1 | 80% | 16/17 | - |
Gboly Ariyibi (F) | Panetolikos/Super League | 0-0 draw at PAS Giannina | 65 | - | - | - | - | - | - |
John Brooks (D) | Wolfsburg/Bundesliga | 1-1 draw at Hertha Berlin | 90 | 6.4 | 0(0) | 0 | 73% | 2/9 | Y |
Terrence Boyd (F) | Hallescher FC/3. Liga | 6-1 loss at 1860 Munchen | 90 | - | - | - | - | - | - |
Geoff Cameron (M) | QPR/Championship | 3-1 loss at Blackburn | 90 | 6.2 | 1(0) | 3 | 67% | 7/8 | - |
Reggie Cannon (D) | Boavista/Primeira Liga | 3-1 loss at Farense | 90 | 5.9 | 0(0) | 1 | 88% | 4/6 | - |
Christian Cappis (M) | Hobro/SuperLigaen | 1-0 win at Helsingor | 90 | - | - | - | - | - | - |
Timmy Chandler (D) | Eintracht Frankfurt/Bundesliga | 2-2 draw at Stuttgart | 0 | - | - | - | - | - | - |
Konrad de la Fuente (F) | Barcelona/La Liga | 5-2 win vs Real Betis | 0 | - | - | - | - | - | - |
Luca de la Torre (F) | Heracles/Eredivisie | 3-2 loss at VVV-Venlo | 90 | 6.8 | 0(0) | 0 | 80% | 10/19 | - |
Sergino Dest (D) | Barcelona/La Liga | 5-2 win vs Real Betis | 0 | - | - | - | - | - | - |
Mix Diskerud (D) | Helsingborg/Allsvenskan | 1-0 loss vs Goteborg | 90 | 6.9 | 1(0) | 1 | 88% | 7/11 | - |
Joe Efford (F) | Beveren-Waasland/First Division A | 1-1 draw at Eupen | 90 | 6.2 | 2(0) | 0 | 85% | 5/13 | - |
Romain Gall (M) | Orebro/Allsvenskan | 1-0 loss vs Kalmar | 90 | 6.4 | 0(0) | 1 | 78% | 6/11 | - |
Jan George (M) | Jahn Regensburg/2. Bundesliga | 4-2 vs Osnabruck | 3* | - | - | - | - | - | - |
Nicholas Gioacchini (F) | Caen/Ligue 2 | 2-1 win vs Nancy | 10* | 6.9 | 1(1) | 0 | 100% | 0/2 | - |
Julian Green (F) | Greuther Furth/2. Bundesliga | 2-0 win at Bochum | 73 | 6.5 | 3(1) | 1 | 91% | 4/7 | - |
Brendan Hines-Ike (D) | Kortrijk/First Division A | 5-5 draw vs Beerschot | 0 | - | - | - | - | - | - |
Duane Holmes (M) | Derby County/Championship | 2-0 loss vs Barnsley | 0 | - | - | - | - | - | - |
Ethan Horvath (K) | Club Brugge/First Division | 3-1 win at Oostende | 0 | - | - | - | - | - | - |
Aron Johannsson (F) | Hammarby/Allsvenskan | 5-2 loss at Varbergs BolS | 90 | 6.9 | 2(1) | 1 | 71% | 1/8 | - |
Richard Ledezma (M) | PSV Eindhoven/Eredivisie | 3-0 win vs Willem II | 0 | - | - | - | - | - | - |
Eric Lichaj (D) | Fatih Karagumruk/Super Lig | 2-2 draw at Ankaragucu | 90 | 7.4 | 0(0) | 0 | 83% | 6/9 | - |
Andrija Novakovich (F) | Frosinone/Serie B | 2-0 loss at Monza | 33* | 5.6 | 1(0) | 0 | 50% | 0/4 | - |
Weston McKennie (M) | Juventus/Serie A | 1-1 draw at Lazio | 13* | 6.6 | 0(0) | 0 | 80% | 2/2 | - |
Matt Miazga (D) | Anderlecht/First Division A | 1-1 draw at Gent | 90 | 6.4 | 0(0) | 1 | 83% | 0/2 | Y |
Yunus Musah (M) | Valencia/La Liga | 4-1 win vs Real Madrid | 87 | 6.6 | 0(0) | 0 | 85% | 3/7 | - |
Shaq Moore (D) | Tenerife/La Liga 2 | 1-0 win vs Real Zaragoza | 90 | 7.3 | 1(0) | 1 | 57% | 4/9 | - |
Matthew Olosunde (D) | Rotherham/Championship | 2-1 win vs Preston | 90 | 8.1* | 0(0) | 2 | 60% | 10/14 | - |
Erik Palmer-Brown (D) | Austria Wien/Austrian Bundeslia | 0-0 draw at Altach | 90 | 6-Jan | 0(0) | 0 | 69% | 3/6 | - |
Tim Ream (D) | Fulham/Premier League | 1-0 loss at West Ham United | 0 | - | - | - | - | - | - |
Gio Reyna (M) | Borussia Dortmund/Bundesliga | 3-2 loss vs Bayern Munich | 69 | 6.8 | 1(1) | 1 | 70% | 3/5 | - |
Chris Richards (D) | Bayern Munich/Bundesliga | 3-2 win at Borussia Dortmund | 0 | - | - | - | - | - | - |
Antonee Robinson (D) | Fulham/Premier League | 1-0 loss at West Ham United | 90 | 6.7 | 0(0) | 0 | 69% | 7/11 | - |
Emmanuel Sabbi (F) | Odense/SuperLigaen | 3-1 loss at Bronby IF | 71 | 6 | 2(0) | 1 | 83% | 3/12 | - |
Kenny Saeif (M) | Lechia Gdansk/Ekstraklasa | No Match Scheduled | - | - | - | - | - | - | - |
Josh Sargent (F) | Werder Bremen/Bundesliga | 1-1 draw vs Cologne | 90 | 7 | 3(1) | 3 | 92% | 6/11 | - |
Zack Steffen (K) | Manchester City/Premier League | 1-1 draw vs Liverpool | 0 | - | - | - | - | - | - |
Timothy Tillman | Gruether Furth/2. Bundesliga | 2-0 win at Bochum | 5* | - | - | - | - | - | - |
Timothy Weah (F) | Lille/Ligue 1 | 3-2 loss at Brest | 14* | 6.3 | 1(0) | 1 | 50% | 2/1 | - |
Bobby Wood (F) | Hamburg/2. Bundesliga | Monday at Holstein Kiel | 0 | - | - | - | - | - | - |
Haji Wright (F) | Sonderjyske/SuperLigaen | 3-0 win at Horsens | 90 | 7.9 | 2(1) | 0 | 67% | 4/7 | - |
Did Not Dress
Tyler Boyd - Besiktas - Out through end of the year (foreign roster limit)
Cameron Carter-Vickers - Bournemouth - “ready if selected”
Chris Durkin - St. Truiden
Lynden Gooch - Sunderland - FA Cup
Fabian Johnson - Free Agent
Danny Williams - Free Agent
DeAndre Yedlin - Newcastle United
Injured
Jonathan Amon - Nordsjælland - Broken knee cap
Alfredo Morales - Fortuna Düsseldorf (expected late Nov.)
Christian Pulisic - Chelsea
Sebastian Saucedo - Pumas